
| FESTIVAL NAME | DATE | |
| Feast of Rhiannon | December 2 | |
| Day of Bellisama | December 12 | |
| Festival of Lights | December 13 | |
| Yuletide Tree Festival and Elder Festival | December 23 | |
| Festival of Wine and Pleasure | December 28 thru December 31 | |
| Day of Braciaca | January 23 thru January 24 | |
| Festival of Love: Danu and Cernunnos | February 13 thru February 21 | |
| Day of Merriddyn | February 28 | |
| Feast of Merlin | March 1 | |
| Lesser Mysteries of Rhiannon | Sundown March 3 thru Dawn March 6 | |
| Rites of Wine and Pleasure | March 21 thru March 25 | |
| Day of Cernunnos | April 30 | |
| Day of the Dark Goddess | May 23 | |
| Rites of Harvest | June 5 thru June 14 | |
| Feast of Epona | June 12 | |
| Festival of the Bards | June 17 thru June 22 | |
| Well Blessing Rite To the Water Goddess | June 23 | |
| Feast of Cerridwen | July 13 | |
| Festival of the Forest Spirits | July 19 thru July 21 | |
| Day of Lugh | August 5 | |
| The Day of The Queen of Heaven | August 14 | |
| Feast of the Late Wine | August 19 | |
| Festival of Heroes | August 22 thru August 25 | |
| Birth of the Mother | September 7 | |
| Greater Mysteries of Llyr | September 24 thru September 28 | |
| Birth of Taliesin | September 25 | |
| Feast of Ancestors | November 1 | |
| Feast of Gods of Harvest and Hunt | November 9 thru November 11 |
![]() |
![]() |
![]() |